Pedigree
Khaja J | KHADRAJ NA +++/ | *PONOMAREV | *SALON |
*PALITRA | |||
KHATREENA NA | *PADRON | ||
*KATEESIA | |||
PROMISE V | HUCKLEBERRY BEY ++ | BAY EL BEY ++ | |
TAFFONA | |||
PAVANE V | KHEMOSABI ++++// | ||
BAYCHATKA ++ | |||
Kharmel J | MPA GIOVANNI | DA VINCI FM | VERSACE |
FULL MOON ASTAR | |||
GLITZY | FS RITZ +/ | ||
CAMAARLETT | |||
KHARMEL BR | KHADRAJ NA +++/ | *PONOMAREV | |
KHATREENA NA | |||
SF GEORGIA +/ | HUCKLEBEY BERRY +/ | ||
DBL Z PREMARA ++// |